NABU.de English Version Projects Climate and Forest Project Ethiopia The Project Goals
Project Goals
Project Goals
Setting a Best-practice-example for Ethiopia and other regions
The project will make a significant contribution to the preservation of biological diversity, particularly that of Arabica-coffee (around 5,000 varieties). Its integrative approach aims to work as a “best-practice” model for climate and resource protection and sustainable regional development. New sources of income through ecotourism and a microcredit system in Kafa- Biosphere Reserve, plus the creation of jobs (in tourism, the ranger service), will markedly improve the living standards of the local people.
| Project indicators: | |
|---|---|
| Climate Protection | Emissions from deforestation and degradation over the period of the project will have been reduced, using adequate measures, by around 165,000 tons of CO² in comparison with the reference scenario (“business as usual”), and by 507,000 tons in the period 2009-2020. |
| Alternative Wood Supply | 1,500 hectares (5,000,000 seedlings) of firewood plantation intended as community forest will have been set up. |
| Sustainable Forest Management | 10,000 hectares of forest area will have been transferred to Participatory Forest Management (PFM). |
| Reforestation | 500 hectares of degraded natural forest will have been rehabilitated with native tree species (enrichment planting). |
| Agroforestry | 200 hectares of degraded area and cultivated space (agro forest system) will have been reforested with native utility species. |
| Wood-saving Stoves | At least 10,000 wood-saving MIRT-stoves will have been introduced in selected communities to reduce the communities’ reliance on forest resources. |
| Forest- & Climate Monitoring | Effective monitoring systems of CO² emissions and the condition of the forest will have been set up. |
| Eco-Tourism | Tourist infrastructure like wild-coffee experience trails, wild animal and bird observation towers with a network of hiking trails, open air museum and a model lodge will have been set up in at least 5 regions of Kafa Biosphere Reserve. |
| Ranger Service | A core group of 30 rangers will be on duty throughout Kafa BR patrolling core zones, informing local communities about climate and forest protection and assisting with the project implementation. |
| Environmental Awarenes Raising | At least 500 out of 1,000 people asked will know what a biosphere reserve is and know the importance of forest preservation for climate protection. |
Measures to Protect Climate and Forest
Approach against forest destruction and climate change

Destruction of forests is one of the main causes of climate change. NABU aims to conserve Ethiopia's afromontane cloud forests while at the same time addressing the needs of the local population. In coordination with a project team in Ethiopia and in cooperation with administrations and universities the goals should be achieved by a set of different project activities.
Mehr
